


Sign In
General Ranking
# | Name | LvL / Empire |
---|---|---|
1 | NASSUS | 115 / ![]() |
2 | Matty | 115 / ![]() |
3 | CharLook | 115 / ![]() |
4 | Poki | 115 / ![]() |
5 | xDoerbi | 115 / ![]() |
Pvm Ranking
# | Name | Dungeons / Empire |
---|---|---|
1 | openSQL | 540 / ![]() |
2 | MrBlackStar | 490 / ![]() |
3 | IWillDeny | 437 / ![]() |
4 | Sincex | 380 / ![]() |
5 | SpringBoot | 348 / ![]() |
SERVER STATISTICS
73.085
Accounts created
84.530
Characters created
1.891
Offline shops
3.492
Players online (24h)
ongoing event
Summer Event!
Double Loot
11 - 12 th June, 2020 19 - 21 CET
Double Loot
28th June, 2020 19 - 21 CET
Double Loot
27th June, 2020 19 - 21 CET
Rates Event
19th June, 2020 19 - 23 CET
Rates Event
16th June, 2020 19 - 23 CET
Official Serverstart
March 20th 2020 19:00 CET